Nullpeptides - UP000000600 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
WWDParamecium tetraureliaUP000000600Eukaryota31.16e-77Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-1.77
WWEParamecium tetraureliaUP000000600Eukaryota31.16e-77Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-1.77
WWFParamecium tetraureliaUP000000600Eukaryota32.50e-56Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.33
WWHParamecium tetraureliaUP000000600Eukaryota31.23e-29Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.67
WWMParamecium tetraureliaUP000000600Eukaryota31.34e-31Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.03
WWPParamecium tetraureliaUP000000600Eukaryota34.19e-26Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.00-1.13
WWQParamecium tetraureliaUP000000600Eukaryota31.32e-73Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-1.77
WWRParamecium tetraureliaUP000000600Eukaryota33.53e-50Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-2.10
WWTParamecium tetraureliaUP000000600Eukaryota35.16e-66Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-0.83
WWVParamecium tetraureliaUP000000600Eukaryota32.54e-67Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.80
WWYParamecium tetraureliaUP000000600Eukaryota31.26e-40Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.00-1.03
WPCParamecium tetraureliaUP000000600Eukaryota39.21e-34Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.00
WPEParamecium tetraureliaUP000000600Eukaryota34.17e-151Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-2.00
WPKParamecium tetraureliaUP000000600Eukaryota31.65e-208Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-2.13
WPMParamecium tetraureliaUP000000600Eukaryota31.42e-31Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.00-0.20
WPVParamecium tetraureliaUP000000600Eukaryota39.32e-85Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.57
WPWParamecium tetraureliaUP000000600Eukaryota31.33e-15Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.00-1.13
WCGParamecium tetraureliaUP000000600Eukaryota31.04e-82Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.40
WCHParamecium tetraureliaUP000000600Eukaryota32.06e-29Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.53
WCKParamecium tetraureliaUP000000600Eukaryota32.58e-135Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.77
Showing 1 to 20 of 123 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK