Nullpeptides - UP000000216 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
CWAPseudomonas phage AFUP000000216Viruses33.66e-09Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.13
CWCPseudomonas phage AFUP000000216Viruses34.47e-02Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.37
CWDPseudomonas phage AFUP000000216Viruses38.91e-05Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.63
CWEPseudomonas phage AFUP000000216Viruses38.73e-06Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.63
CWFPseudomonas phage AFUP000000216Viruses34.47e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.47
CWGPseudomonas phage AFUP000000216Viruses34.22e-04Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.40
CWHPseudomonas phage AFUP000000216Viruses39.81e-02Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.53
CWIPseudomonas phage AFUP000000216Viruses31.88e-05Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.03
CWKPseudomonas phage AFUP000000216Viruses38.73e-06Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.77
CWLPseudomonas phage AFUP000000216Viruses31.73e-08Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.80
CWMPseudomonas phage AFUP000000216Viruses39.45e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.17
CWPPseudomonas phage AFUP000000216Viruses34.22e-04Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.00
CWQPseudomonas phage AFUP000000216Viruses38.91e-05Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-0.63
CWRPseudomonas phage AFUP000000216Viruses33.89e-07Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.97
CWTPseudomonas phage AFUP000000216Viruses33.97e-06Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.30
CWVPseudomonas phage AFUP000000216Viruses34.13e-05Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.93
CWWPseudomonas phage AFUP000000216Viruses39.81e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.23
CWYPseudomonas phage AFUP000000216Viruses39.81e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.10
CCAPseudomonas phage AFUP000000216Viruses34.59e-10Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.002.27
CCCPseudomonas phage AFUP000000216Viruses34.64e-03Polar: 99.00, Non-polar: 0.00, Positive: 0.00, Negative: 0.002.50
Showing 1 to 20 of 2,802 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK