Nullpeptides - UP000000228 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
CFAPropionibacterium phage PA6UP000000228Viruses39.60e-04Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.37
CFCPropionibacterium phage PA6UP000000228Viruses32.49e-01Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.002.60
CFDPropionibacterium phage PA6UP000000228Viruses36.71e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.60
CFEPropionibacterium phage PA6UP000000228Viruses33.56e-02Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.60
CFFPropionibacterium phage PA6UP000000228Viruses36.22e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.70
CFHPropionibacterium phage PA6UP000000228Viruses32.49e-01Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.000.70
CFIPropionibacterium phage PA6UP000000228Viruses34.69e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.003.27
CFKPropionibacterium phage PA6UP000000228Viruses36.22e-02Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.000.47
CFLPropionibacterium phage PA6UP000000228Viruses36.71e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.003.03
CFMPropionibacterium phage PA6UP000000228Viruses31.43e-01Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.40
CFNPropionibacterium phage PA6UP000000228Viruses38.19e-02Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.60
CFPPropionibacterium phage PA6UP000000228Viruses32.70e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.23
CFQPropionibacterium phage PA6UP000000228Viruses31.43e-01Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.60
CFRPropionibacterium phage PA6UP000000228Viruses38.90e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.000.27
CFSPropionibacterium phage PA6UP000000228Viruses35.09e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.50
CFTPropionibacterium phage PA6UP000000228Viruses38.90e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.53
CFVPropionibacterium phage PA6UP000000228Viruses31.17e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.003.17
CFWPropionibacterium phage PA6UP000000228Viruses32.49e-01Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.47
CFYPropionibacterium phage PA6UP000000228Viruses35.72e-01Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.33
CMAPropionibacterium phage PA6UP000000228Viruses33.37e-08Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.07
Showing 1 to 20 of 3,667 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK