Nullpeptides - UP000000241 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
CMASynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.07
CMCSynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.002.30
CMDSynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.30
CMESynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.30
CMFSynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.40
CMGSynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.33
CMHSynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.000.40
CMISynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.97
CMKSynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.000.17
CMLSynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.73
CMMSynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.10
CMNSynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.30
CMPSynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.93
CMQSynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.30
CMRSynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.03
CMSSynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.20
CMTSynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.23
CMVSynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.87
CMWSynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.17
CMYSynechococcus phage Syn5UP000000241Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.03
Showing 1 to 20 of 2,849 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK