Nullpeptides - UP000000252 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
CCALactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.002.27
CCCLactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 99.00, Non-polar: 0.00, Positive: 0.00, Negative: 0.002.50
CCDLactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 66.00, Non-polar: 0.00, Positive: 0.00, Negative: 33.000.50
CCELactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 66.00, Non-polar: 0.00, Positive: 0.00, Negative: 33.000.50
CCFLactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.002.60
CCGLactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.53
CCHLactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 66.00, Non-polar: 0.00, Positive: 33.00, Negative: 0.000.60
CCILactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.003.17
CCKLactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 66.00, Non-polar: 0.00, Positive: 33.00, Negative: 0.000.37
CCLLactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.002.93
CCMLactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.002.30
CCNLactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 99.00, Non-polar: 0.00, Positive: 0.00, Negative: 0.000.50
CCPLactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.13
CCQLactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 99.00, Non-polar: 0.00, Positive: 0.00, Negative: 0.000.50
CCRLactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 66.00, Non-polar: 0.00, Positive: 33.00, Negative: 0.000.17
CCSLactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 99.00, Non-polar: 0.00, Positive: 0.00, Negative: 0.001.40
CCTLactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 99.00, Non-polar: 0.00, Positive: 0.00, Negative: 0.001.43
CCVLactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.003.07
CCWLactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.37
CCYLactococcus phage ul36.k1t1UP000000252Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.23
Showing 1 to 20 of 3,447 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK