Nullpeptides - UP000000264 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
CCAStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.002.27
CCCStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 99.00, Non-polar: 0.00, Positive: 0.00, Negative: 0.002.50
CCDStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 66.00, Non-polar: 0.00, Positive: 0.00, Negative: 33.000.50
CCEStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 66.00, Non-polar: 0.00, Positive: 0.00, Negative: 33.000.50
CCFStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.002.60
CCGStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.53
CCHStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 66.00, Non-polar: 0.00, Positive: 33.00, Negative: 0.000.60
CCIStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.003.17
CCKStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 66.00, Non-polar: 0.00, Positive: 33.00, Negative: 0.000.37
CCLStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.002.93
CCMStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.002.30
CCNStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 99.00, Non-polar: 0.00, Positive: 0.00, Negative: 0.000.50
CCPStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.13
CCQStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 99.00, Non-polar: 0.00, Positive: 0.00, Negative: 0.000.50
CCRStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 66.00, Non-polar: 0.00, Positive: 33.00, Negative: 0.000.17
CCSStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 99.00, Non-polar: 0.00, Positive: 0.00, Negative: 0.001.40
CCTStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 99.00, Non-polar: 0.00, Positive: 0.00, Negative: 0.001.43
CCVStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.003.07
CCWStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.37
CCYStaphylococcus phage 80UP000000264Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.23
Showing 1 to 20 of 3,058 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK