Nullpeptides - UP000000278 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
WHADugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.77
WHCDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.53
WHDDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-2.53
WHEDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-2.53
WHFDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.43
WHGDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.50
WHHDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.43
WHIDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.13
WHKDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.67
WHLDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.10
WHMDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.73
WHNDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-2.53
WHPDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.90
WHQDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-2.53
WHRDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.87
WHSDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-1.63
WHTDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-1.60
WHVDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.03
WHWDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.67
WHYDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.80
Showing 1 to 20 of 4,488 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK