Nullpeptides - UP000000294 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
CMAStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.07
CMCStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.002.30
CMDStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.30
CMEStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.30
CMFStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.40
CMGStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.33
CMHStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.000.40
CMIStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.97
CMKStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.000.17
CMLStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.73
CMMStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.10
CMNStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.30
CMPStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.93
CMQStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.30
CMRStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.03
CMSStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.20
CMTStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.23
CMVStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.87
CMWStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.17
CMYStreptococcus phage YMC-2011UP000000294Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.03
Showing 1 to 20 of 3,083 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK