Nullpeptides - UP000000316 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
CMACyanophage PSS2UP000000316Viruses36.21e-20Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.07
CMCCyanophage PSS2UP000000316Viruses32.25e-01Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.002.30
CMDCyanophage PSS2UP000000316Viruses39.39e-11Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.30
CMECyanophage PSS2UP000000316Viruses31.42e-08Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.30
CMFCyanophage PSS2UP000000316Viruses31.17e-04Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.40
CMHCyanophage PSS2UP000000316Viruses32.40e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.000.40
CMICyanophage PSS2UP000000316Viruses33.09e-09Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.97
CMKCyanophage PSS2UP000000316Viruses31.05e-07Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.000.17
CMMCyanophage PSS2UP000000316Viruses33.99e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.10
CMQCyanophage PSS2UP000000316Viruses31.29e-06Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.30
CMTCyanophage PSS2UP000000316Viruses31.51e-10Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.23
CMVCyanophage PSS2UP000000316Viruses36.95e-10Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.87
CMWCyanophage PSS2UP000000316Viruses34.90e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.17
CMYCyanophage PSS2UP000000316Viruses31.95e-04Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.03
CHACyanophage PSS2UP000000316Viruses31.70e-24Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.000.37
CHCCyanophage PSS2UP000000316Viruses31.48e-09Polar: 66.00, Non-polar: 0.00, Positive: 33.00, Negative: 0.000.60
CHFCyanophage PSS2UP000000316Viruses39.25e-20Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.000.70
CHGCyanophage PSS2UP000000316Viruses36.18e-30Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.37
CHICyanophage PSS2UP000000316Viruses34.66e-19Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.001.27
CHKCyanophage PSS2UP000000316Viruses34.31e-21Polar: 33.00, Non-polar: 0.00, Positive: 66.00, Negative: 0.00-1.53
Showing 1 to 20 of 1,255 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK