Nullpeptides - UP000000320 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
CWAEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses38.81e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.13
CWCEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses33.76e-02Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.37
CWDEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses33.76e-02Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.63
CWEEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses31.82e-02Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.63
CWFEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses36.10e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.47
CWGEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses31.82e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.40
CWHEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses32.32e-01Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.53
CWIEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses37.85e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.03
CWKEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses35.43e-02Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.77
CWMEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses31.82e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.17
CWNEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses31.26e-02Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-0.63
CWPEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses32.63e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.00
CWQEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses39.89e-04Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-0.63
CWREscherichia phage D108 (Bacteriophage D108)UP000000320Viruses36.10e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.97
CWSEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses32.63e-02Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.27
CWTEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses38.81e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.30
CWVEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses35.43e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.93
CWWEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses34.84e-01Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.23
CWYEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses33.76e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.10
CHAEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses31.36e-15Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.000.37
Showing 1 to 20 of 3,170 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK