Nullpeptides - UP000001706 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
CEALactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.27
CECLactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 66.00, Non-polar: 0.00, Positive: 0.00, Negative: 33.000.50
CEDLactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 33.00, Non-polar: 0.00, Positive: 0.00, Negative: 66.00-1.50
CEELactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 33.00, Non-polar: 0.00, Positive: 0.00, Negative: 66.00-1.50
CEFLactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.60
CEGLactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.47
CEHLactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 33.00, Non-polar: 0.00, Positive: 33.00, Negative: 33.00-1.40
CEILactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.001.17
CEKLactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 33.00, Non-polar: 0.00, Positive: 33.00, Negative: 33.00-1.63
CELLactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.93
CEMLactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.30
CENLactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 66.00, Non-polar: 0.00, Positive: 0.00, Negative: 33.00-1.50
CEPLactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.87
CEQLactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 66.00, Non-polar: 0.00, Positive: 0.00, Negative: 33.00-1.50
CERLactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 33.00, Non-polar: 0.00, Positive: 33.00, Negative: 33.00-1.83
CESLactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 66.00, Non-polar: 0.00, Positive: 0.00, Negative: 33.00-0.60
CETLactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 66.00, Non-polar: 0.00, Positive: 0.00, Negative: 33.00-0.57
CEVLactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.001.07
CEWLactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.63
CEYLactococcus phage bIL312UP000001706Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.77
Showing 1 to 20 of 5,495 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK