Nullpeptides - UP000001833 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
WCAEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.13
WCCEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.37
WCDEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.63
WCEEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.63
WCFEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.47
WCGEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.40
WCHEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.53
WCIEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.03
WCKEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.77
WCLEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.80
WCMEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.17
WCNEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-0.63
WCPEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.00
WCQEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-0.63
WCREscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.97
WCSEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.27
WCTEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.30
WCVEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.93
WCWEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.23
WCYEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.10
Showing 1 to 20 of 6,262 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK