Nullpeptides - UP000002538 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
CYCSinorhizobium phage PBC5UP000002538Viruses37.15e-02Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.23
CYDSinorhizobium phage PBC5UP000002538Viruses32.64e-09Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.77
CYESinorhizobium phage PBC5UP000002538Viruses32.66e-07Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.77
CYFSinorhizobium phage PBC5UP000002538Viruses37.06e-06Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.33
CYGSinorhizobium phage PBC5UP000002538Viruses31.38e-11Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.27
CYHSinorhizobium phage PBC5UP000002538Viruses33.75e-04Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.67
CYISinorhizobium phage PBC5UP000002538Viruses32.68e-05Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.90
CYKSinorhizobium phage PBC5UP000002538Viruses31.38e-05Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.90
CYMSinorhizobium phage PBC5UP000002538Viruses33.77e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.03
CYNSinorhizobium phage PBC5UP000002538Viruses31.93e-04Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-0.77
CYPSinorhizobium phage PBC5UP000002538Viruses32.68e-05Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-0.13
CYQSinorhizobium phage PBC5UP000002538Viruses33.73e-06Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-0.77
CYRSinorhizobium phage PBC5UP000002538Viruses36.94e-16Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-1.10
CYSSinorhizobium phage PBC5UP000002538Viruses31.90e-08Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.13
CYTSinorhizobium phage PBC5UP000002538Viruses39.82e-07Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.17
CYVSinorhizobium phage PBC5UP000002538Viruses32.66e-07Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.80
CYWSinorhizobium phage PBC5UP000002538Viruses33.77e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.10
CYYSinorhizobium phage PBC5UP000002538Viruses31.94e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-0.03
CKASinorhizobium phage PBC5UP000002538Viruses37.89e-14Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.000.13
CKCSinorhizobium phage PBC5UP000002538Viruses34.24e-01Polar: 66.00, Non-polar: 0.00, Positive: 33.00, Negative: 0.000.37
Showing 1 to 20 of 1,980 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK