Nullpeptides - UP000008626 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
HAAGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.13
HACGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.000.37
HADGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.63
HAEGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.63
HAFGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.47
HAGGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.60
HAHGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-1.53
HAIGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.001.03
HAKGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-1.77
HALGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.80
HAMGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.17
HANGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-1.63
HAPGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.00
HAQGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-1.63
HARGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-1.97
HASGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.73
HATGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.70
HAVGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.93
HAWGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.77
HAYGoose circovirus (GoCV)UP000008626Viruses31.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.90
Showing 1 to 20 of 7,716 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK