Nullpeptides - UP000158963 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
WCABetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.13
WCCBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.37
WCDBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.63
WCEBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.63
WCFBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.47
WCGBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.40
WCHBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.53
WCIBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.03
WCKBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.77
WCLBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.80
WCMBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.17
WCNBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-0.63
WCPBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.00
WCQBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-0.63
WCRBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.97
WCSBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.27
WCTBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.30
WCVBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.93
WCWBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.23
WCYBetapolyomavirus secumurisUP000158963Viruses31.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.10
Showing 1 to 20 of 6,849 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK