Genome information | |
---|---|
Name | Escherichia coli str. K-12 substr. MG1655 |
Taxonomy ID | 511145 |
Domain | Bacteria |
Associated Genome | GCF_904425475.1 (Source: REFSEQ) |
Sequencing Information | |
---|---|
Assembly Name | ASM584v2 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 9,945,626 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,484 (view) |
9mers | 259,642 (view) |
10mers | 980,023 (view) |
11mers | 2,924,338 (view) |
12mers | 5,695,659 (view) |
Associated Nullomers | |
---|---|
Total | 11,900,674 |
7mers | 2,286 (view) |
8mers | 114,681 (view) |
9mers | 702,150 (view) |
12mers | 11,081,557 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCA_000005845.2 |
NCBI Genome Browser | GCA_000005845.2 |
UniProtKB Proteome | |
InterPro protein families |