Genome information | |
---|---|
Name | Escherichia coli str. K-12 substr. MG1655 |
Taxonomy ID | 511145 |
Domain | Bacteria |
Associated Genome | GCF_025643435.1 (Source: REFSEQ) |
Sequencing Information | |
---|---|
Assembly Name | MG1655 |
Sequencing Level | Complete Genome (haploid) |
Source Database | REFSEQ |
Associated kmers | |
---|---|
Total | 9,930,536 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,484 (view) |
9mers | 259,630 (view) |
10mers | 979,721 (view) |
11mers | 2,921,174 (view) |
12mers | 5,684,047 (view) |
Associated Nullomers | |
---|---|
Total | 15,228,779 |
6mers | 6,434 (view) |
7mers | 6,086 (view) |
8mers | 100,694 (view) |
9mers | 497,376 (view) |
10mers | 2,251,890 (view) |
11mers | 1,273,130 (view) |
12mers | 11,093,169 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCF_904425475.1 |
NCBI Genome Browser | GCF_904425475.1 |
UniProtKB Proteome | |
InterPro protein families |