Genome information | |
---|---|
Name | Xylella fastidiosa 9a5c |
Taxonomy ID | 160492 |
Domain | Bacteria |
Associated Genome | GCF_000006725.1 (Source: REFSEQ) |
Associated Proteome | UP000000812 |
Sequencing Information | |
---|---|
Assembly Name | ASM672v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 7,917,766 |
6mers | 4,100 (view) |
7mers | 16,388 (view) |
8mers | 65,540 (view) |
9mers | 261,638 (view) |
10mers | 976,603 (view) |
11mers | 2,541,028 (view) |
12mers | 4,052,469 (view) |
Associated Nullomers | |
---|---|
Total | 18,914,846 |
6mers | 7,554 (view) |
7mers | 7,082 (view) |
8mers | 104,960 (view) |
9mers | 749,808 (view) |
10mers | 3,667,419 (view) |
11mers | 1,653,276 (view) |
12mers | 12,724,747 (view) |
Associated Quasiprimes | |
---|---|
Total | 30 |
16mers | 30 (view) |
Cross-references | |
---|---|
ENA Browser | GCA_000006725.1 |
NCBI Genome Browser | GCA_000006725.1 |
UniProtKB Proteome | UP000000812 |
InterPro protein families | UP000000812 |