Genome information | |
---|---|
Name | Xylella fastidiosa 9a5c |
Taxonomy ID | 160492 |
Domain | Bacteria |
Associated Genome | GCA_000006725.1 (Source: GENBANK) |
Associated Proteome | UP000000812 |
Sequencing Information | |
---|---|
Assembly Name | ASM672v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | REFSEQ |
Associated kmers | |
---|---|
Total | 7,917,758 |
6mers | 4,100 (view) |
7mers | 16,384 (view) |
8mers | 65,536 (view) |
9mers | 261,638 (view) |
10mers | 976,603 (view) |
11mers | 2,541,028 (view) |
12mers | 4,052,469 (view) |
Associated Nullomers | |
---|---|
Total | 14,450,502 |
9mers | 506 (view) |
10mers | 71,973 (view) |
11mers | 1,653,276 (view) |
12mers | 12,724,747 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCF_000006725.1 |
NCBI Genome Browser | GCF_000006725.1 |
UniProtKB Proteome | UP000000812 |
InterPro protein families | UP000000812 |