Genome information | |
---|---|
Name | Pseudomonas aeruginosa PAO1 |
Taxonomy ID | 208964 |
Domain | Bacteria |
Associated Genome | GCF_000006765.1 (Source: REFSEQ) |
Associated Proteome | UP000002438 |
Sequencing Information | |
---|---|
Assembly Name | ASM676v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 7,753,168 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,508 (view) |
9mers | 254,162 (view) |
10mers | 845,273 (view) |
11mers | 2,189,274 (view) |
12mers | 4,378,471 (view) |
Associated Nullomers | |
---|---|
Total | 20,026,867 |
6mers | 9,356 (view) |
7mers | 9,172 (view) |
8mers | 140,352 (view) |
9mers | 822,738 (view) |
10mers | 4,641,474 (view) |
11mers | 2,005,030 (view) |
12mers | 12,398,745 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCA_000006765.1 |
NCBI Genome Browser | GCA_000006765.1 |
UniProtKB Proteome | UP000002438 |
InterPro protein families | UP000002438 |