Genome information | |
---|---|
Name | Pseudomonas aeruginosa PAO1 |
Taxonomy ID | 208964 |
Domain | Bacteria |
Associated Genome | GCA_000006765.1 (Source: GENBANK) |
Associated Proteome | UP000002438 |
Sequencing Information | |
---|---|
Assembly Name | ASM676v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | REFSEQ |
Associated kmers | |
---|---|
Total | 7,753,168 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,508 (view) |
9mers | 254,162 (view) |
10mers | 845,273 (view) |
11mers | 2,189,274 (view) |
12mers | 4,378,471 (view) |
Associated Nullomers | |
---|---|
Total | 14,616,048 |
8mers | 988 (view) |
9mers | 7,982 (view) |
10mers | 203,303 (view) |
11mers | 2,005,030 (view) |
12mers | 12,398,745 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCF_000006765.1 |
NCBI Genome Browser | GCF_000006765.1 |
UniProtKB Proteome | UP000002438 |
InterPro protein families | UP000002438 |