Genome information | |
---|---|
Name | Streptococcus pneumoniae TIGR4 |
Taxonomy ID | 170187 |
Domain | Bacteria |
Associated Genome | GCF_024089335.1 (Source: REFSEQ) |
Sequencing Information | |
---|---|
Assembly Name | ASM688v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 6,235,176 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,421 (view) |
9mers | 254,532 (view) |
10mers | 847,376 (view) |
11mers | 1,971,084 (view) |
12mers | 3,076,283 (view) |
Associated Nullomers | |
---|---|
Total | 21,393,266 |
6mers | 16,776 (view) |
7mers | 13,124 (view) |
8mers | 186,309 (view) |
9mers | 825,870 (view) |
10mers | 4,427,034 (view) |
11mers | 2,223,220 (view) |
12mers | 13,700,933 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCA_000006885.1 |
NCBI Genome Browser | GCA_000006885.1 |
UniProtKB Proteome | |
InterPro protein families |