Genome information | |
---|---|
Name | Clostridium tetani E88 |
Taxonomy ID | 212717 |
Domain | Bacteria |
Associated Genome | GCF_000007625.1 (Source: REFSEQ) |
Associated Proteome | UP000001412 |
Sequencing Information | |
---|---|
Assembly Name | ASM762v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 5,194,455 |
6mers | 4,096 (view) |
7mers | 16,344 (view) |
8mers | 63,271 (view) |
9mers | 221,076 (view) |
10mers | 647,141 (view) |
11mers | 1,509,820 (view) |
12mers | 2,732,707 (view) |
Associated Nullomers | |
---|---|
Total | 23,580,392 |
6mers | 24,290 (view) |
7mers | 23,154 (view) |
8mers | 177,207 (view) |
9mers | 1,015,422 (view) |
10mers | 5,611,326 (view) |
11mers | 2,684,484 (view) |
12mers | 14,044,509 (view) |
Associated Quasiprimes | |
---|---|
Total | 56 |
16mers | 56 (view) |
Cross-references | |
---|---|
ENA Browser | GCA_000007625.1 |
NCBI Genome Browser | GCA_000007625.1 |
UniProtKB Proteome | UP000001412 |
InterPro protein families | UP000001412 |