Genome information | |
---|---|
Name | Clostridium tetani E88 |
Taxonomy ID | 212717 |
Domain | Bacteria |
Associated Genome | GCA_000007625.1 (Source: GENBANK) |
Associated Proteome | UP000001412 |
Sequencing Information | |
---|---|
Assembly Name | ASM762v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | REFSEQ |
Associated kmers | |
---|---|
Total | 5,194,455 |
6mers | 4,096 (view) |
7mers | 16,344 (view) |
8mers | 63,271 (view) |
9mers | 221,076 (view) |
10mers | 647,141 (view) |
11mers | 1,509,820 (view) |
12mers | 2,732,707 (view) |
Associated Nullomers | |
---|---|
Total | 17,811,783 |
7mers | 40 (view) |
8mers | 2,265 (view) |
9mers | 47,956 (view) |
10mers | 1,032,529 (view) |
11mers | 2,684,484 (view) |
12mers | 14,044,509 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCF_000007625.1 |
NCBI Genome Browser | GCF_000007625.1 |
UniProtKB Proteome | UP000001412 |
InterPro protein families | UP000001412 |