Genome information | |
---|---|
Name | Alkaliphilus oremlandii OhILAs |
Taxonomy ID | 350688 |
Domain | Bacteria |
Associated Genome | GCF_000018325.1 (Source: REFSEQ) |
Associated Proteome | UP000000269 |
Sequencing Information | |
---|---|
Assembly Name | ASM1832v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 7,361,391 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,353 (view) |
9mers | 254,604 (view) |
10mers | 874,933 (view) |
11mers | 2,228,416 (view) |
12mers | 3,917,605 (view) |
Associated Nullomers | |
---|---|
Total | 19,995,299 |
6mers | 7,258 (view) |
7mers | 6,868 (view) |
8mers | 157,677 (view) |
9mers | 791,766 (view) |
10mers | 4,206,231 (view) |
11mers | 1,965,888 (view) |
12mers | 12,859,611 (view) |
Associated Quasiprimes | |
---|---|
Total | 602 |
16mers | 602 (view) |
Cross-references | |
---|---|
ENA Browser | GCA_000018325.1 |
NCBI Genome Browser | GCA_000018325.1 |
UniProtKB Proteome | UP000000269 |
InterPro protein families | UP000000269 |