Genome information | |
---|---|
Name | Alkaliphilus oremlandii OhILAs |
Taxonomy ID | 350688 |
Domain | Bacteria |
Associated Genome | GCA_000018325.1 (Source: GENBANK) |
Associated Proteome | UP000000269 |
Sequencing Information | |
---|---|
Assembly Name | ASM1832v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | REFSEQ |
Associated kmers | |
---|---|
Total | 7,361,391 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,353 (view) |
9mers | 254,604 (view) |
10mers | 874,933 (view) |
11mers | 2,228,416 (view) |
12mers | 3,917,605 (view) |
Associated Nullomers | |
---|---|
Total | 15,006,865 |
8mers | 183 (view) |
9mers | 7,540 (view) |
10mers | 173,643 (view) |
11mers | 1,965,888 (view) |
12mers | 12,859,611 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCF_000018325.1 |
NCBI Genome Browser | GCF_000018325.1 |
UniProtKB Proteome | UP000000269 |
InterPro protein families | UP000000269 |