Genome information | |
---|---|
Name | Sanguibacter keddieii DSM 10542 |
Taxonomy ID | 446469 |
Domain | Bacteria |
Associated Genome | GCF_000024925.1 (Source: REFSEQ) |
Associated Proteome | UP000000322 |
Sequencing Information | |
---|---|
Assembly Name | ASM2492v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 4,710,886 |
6mers | 4,096 (view) |
7mers | 16,250 (view) |
8mers | 60,252 (view) |
9mers | 191,832 (view) |
10mers | 528,098 (view) |
11mers | 1,281,438 (view) |
12mers | 2,628,920 (view) |
Associated Nullomers | |
---|---|
Total | 25,046,614 |
6mers | 26,014 (view) |
7mers | 24,474 (view) |
8mers | 208,185 (view) |
9mers | 1,255,656 (view) |
10mers | 6,471,123 (view) |
11mers | 2,912,866 (view) |
12mers | 14,148,296 (view) |
Associated Quasiprimes | |
---|---|
Total | 384 |
16mers | 384 (view) |
Cross-references | |
---|---|
ENA Browser | GCA_000024925.1 |
NCBI Genome Browser | GCA_000024925.1 |
UniProtKB Proteome | UP000000322 |
InterPro protein families | UP000000322 |