Genome information | |
---|---|
Name | Sanguibacter keddieii DSM 10542 |
Taxonomy ID | 446469 |
Domain | Bacteria |
Associated Genome | GCA_000024925.1 (Source: GENBANK) |
Associated Proteome | UP000000322 |
Sequencing Information | |
---|---|
Assembly Name | ASM2492v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | REFSEQ |
Associated kmers | |
---|---|
Total | 4,710,886 |
6mers | 4,096 (view) |
7mers | 16,250 (view) |
8mers | 60,252 (view) |
9mers | 191,832 (view) |
10mers | 528,098 (view) |
11mers | 1,281,438 (view) |
12mers | 2,628,920 (view) |
Associated Nullomers | |
---|---|
Total | 17,657,370 |
7mers | 134 (view) |
8mers | 5,284 (view) |
9mers | 70,312 (view) |
10mers | 520,478 (view) |
11mers | 2,912,866 (view) |
12mers | 14,148,296 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCF_000024925.1 |
NCBI Genome Browser | GCF_000024925.1 |
UniProtKB Proteome | UP000000322 |
InterPro protein families | UP000000322 |