Genome information | |
---|---|
Name | Chloropicon primus |
Taxonomy ID | 1764295 |
Domain | Eukaryota |
Associated Genome | GCA_023205875.1 (Source: GENBANK) |
Associated Proteome | UP000316726 |
Sequencing Information | |
---|---|
Assembly Name | ASM785969v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 14,911,429 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,536 (view) |
9mers | 262,128 (view) |
10mers | 1,035,995 (view) |
11mers | 3,654,814 (view) |
12mers | 9,872,476 (view) |
Associated Nullomers | |
---|---|
Total | 7,456,827 |
9mers | 16 (view) |
10mers | 12,581 (view) |
11mers | 539,490 (view) |
12mers | 6,904,740 (view) |
Associated Quasiprimes | |
---|---|
Total | 90 |
16mers | 90 (view) |
Cross-references | |
---|---|
ENA Browser | GCA_007859695.1 |
NCBI Genome Browser | GCA_007859695.1 |
UniProtKB Proteome | UP000316726 |
InterPro protein families | UP000316726 |