Genome information | |
---|---|
Name | Chloropicon primus |
Taxonomy ID | 1764295 |
Domain | Eukaryota |
Associated Genome | GCA_007859695.1 (Source: GENBANK) |
Associated Proteome | UP000316726 |
Sequencing Information | |
---|---|
Assembly Name | ASM2320587v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 14,910,692 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,536 (view) |
9mers | 262,124 (view) |
10mers | 1,036,002 (view) |
11mers | 3,655,024 (view) |
12mers | 9,871,526 (view) |
Associated Nullomers | |
---|---|
Total | 7,457,564 |
9mers | 20 (view) |
10mers | 12,574 (view) |
11mers | 539,280 (view) |
12mers | 6,905,690 (view) |
Associated Quasiprimes | |
---|---|
Total | 42 |
16mers | 42 (view) |
Cross-references | |
---|---|
ENA Browser | GCA_023205875.1 |
NCBI Genome Browser | GCA_023205875.1 |
UniProtKB Proteome | UP000316726 |
InterPro protein families | UP000316726 |