Genome information | |
---|---|
Name | Leishmania major strain Friedlin |
Taxonomy ID | 347515 |
Domain | Eukaryota |
Associated Genome | GCF_000002725.2 (Source: REFSEQ) |
Sequencing Information | |
---|---|
Assembly Name | LMJFC_annotationDEFINITIVO |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 17,733,862 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,536 (view) |
9mers | 262,138 (view) |
10mers | 1,045,725 (view) |
11mers | 3,973,300 (view) |
12mers | 12,366,683 (view) |
Associated Nullomers | |
---|---|
Total | 4,634,394 |
9mers | 6 (view) |
10mers | 2,851 (view) |
11mers | 221,004 (view) |
12mers | 4,410,533 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCA_916722125.1 |
NCBI Genome Browser | GCA_916722125.1 |
UniProtKB Proteome | |
InterPro protein families |