Genome information | |
---|---|
Name | Leishmania major strain Friedlin |
Taxonomy ID | 347515 |
Domain | Eukaryota |
Associated Genome | GCA_916722125.1 (Source: GENBANK) |
Sequencing Information | |
---|---|
Assembly Name | ASM272v2 |
Sequencing Level | Complete Genome (haploid) |
Source Database | REFSEQ |
Associated kmers | |
---|---|
Total | 17,734,867 |
6mers | 4,144 (view) |
7mers | 16,440 (view) |
8mers | 65,600 (view) |
9mers | 262,210 (view) |
10mers | 1,045,801 (view) |
11mers | 3,973,426 (view) |
12mers | 12,367,246 (view) |
Associated Nullomers | |
---|---|
Total | 4,633,893 |
9mers | 6 (view) |
10mers | 2,855 (view) |
11mers | 220,966 (view) |
12mers | 4,410,066 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCF_000002725.2 |
NCBI Genome Browser | GCF_000002725.2 |
UniProtKB Proteome | |
InterPro protein families |