Genome information | |
---|---|
Name | Escherichia coli str. K-12 substr. MG1655 |
Taxonomy ID | 511145 |
Domain | Bacteria |
Associated Genome | GCF_904425475.1 (Source: REFSEQ) |
Sequencing Information | |
---|---|
Assembly Name | ASM2564343v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | REFSEQ |
Associated kmers | |
---|---|
Total | 9,981,365 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,494 (view) |
9mers | 259,680 (view) |
10mers | 980,800 (view) |
11mers | 2,932,184 (view) |
12mers | 5,722,727 (view) |
Associated Nullomers | |
---|---|
Total | 16,815,277 |
6mers | 6,616 (view) |
7mers | 6,248 (view) |
8mers | 152,274 (view) |
9mers | 754,824 (view) |
10mers | 3,578,706 (view) |
11mers | 1,262,120 (view) |
12mers | 11,054,489 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCF_025643435.1 |
NCBI Genome Browser | GCF_025643435.1 |
UniProtKB Proteome | |
InterPro protein families |